CZ:Biology Workgroup/Biology Week/Academic recruitment
Jump to navigation
Jump to search
Biology Week academic recruitment sign-up sheet
Please expand and maintain this record of our mailing list recruitment activity!
You can add any biology-related mailing list to this table.
University or Organization Name | Chair and Secretary Names | E-mail Addresses | Was mail sent? | Any reply yet? | Summary of response | Reminder of week start sent? | Sign up here |
---|---|---|---|---|---|---|---|
Cornell University, Department of Biological Statistics and Computational Biology | James Booth & Carly Ferguson | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Ecology and Evolutionary Biology | Richard G. Harrison & Alberta K. Jackson | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Molecular Biology and Genetics | Ken Kemphues & Anne Dunford | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here
| ||||||
Cornell University, Department of Plant Biology | William L Crepet & Patricia Welch | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here
| ||||||
Cornell University, Department of Plant Pathology and Plant-Microbe Biology | ? & Jackie Armstrong | ,[email protected] | Yes | No | (summarize response) | No | sign |
Notes: | Chair secretary listed.
| ||||||
Cornell University, Department of Entomology | Jeffrey G. Scott & Janice Waller | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here
| ||||||
Cornell University, Department of Plant Breeding and Genetics | Mark E. Sorrells & Cynda Farnham | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Microbiology | William C. Ghiorse & Cathy Shappell | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Neurobiology and Behavior | Thomas D. Seeley, Stacey Coil | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Division of Nutritional Sciences | Patrick Stover & Brenda Daniels | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Animal Sciences | W. Ronald Butler & Deloris Bevins | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Biological and Environmental Engineering | Michael Walter & Nancy Fairchild | [email protected], [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Horticulture | Marvin Pritts & ? | [email protected], | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
Cornell University, Department of Natural Resources | ? & Lisa Bishop Oltz | , [email protected] | Yes | No | (summarize response) | No | sign |
Notes: | notes here | ||||||
UC, Davis | Jonathan Eisen | [email protected] | Yes | No | (summarize response) | No | Brian P. Long |
Notes: | name from PLoS Biology | ||||||
Whitehead Institute | Susan L. Lindquist | [email protected] | Yes | No | (summarize response) | No | Brian P. Long |
Notes: | name from PLoS Biology | ||||||
University of Cambridge | Julie Ahringer | [email protected] | Yes | No | (summarize response) | No | Brian P. Long |
Notes: | name from PLoS Biology | ||||||
NCBI | David J. Lipman | [email protected] | Yes | No | (summarize response) | No | Brian P. Long |
Notes: | name from PLoS Biology | ||||||
Osaka University | Shizuo Akira | ? | No | No | (summarize response) | No | Brian P. Long |
Notes: | name from PLoS Biology | ||||||
Genome Institute of Singapore | Edison T. Liu | [email protected] | Yes | No | (summarize response) | No | Brian P. Long |
Notes: | name from PLoS Biology | ||||||
University of Texas Austin | Richard W. Aldrich | [email protected] | Yes | No | (summarize response) | No | Brian P. Long |
Notes: | name from PLoS Biology | ||||||
McGill University | Michel Loreau | [email protected] | Yes | No | (summarize response) | No | Brian P. Long |
Notes: | name from PLoS Biology | ||||||
University of Uppsala | Goran Arnqvist | [email protected] | Yes | No | (summarize response) | No | Brian P. Long |
Notes: | name from PLoS Biology | ||||||
No | No | (summarize response) | No | sign | |||
Notes: | notes here | ||||||
No | No | (summarize response) | No | sign | |||
Notes: | notes here | ||||||
No | No | (summarize response) | No | sign | |||
Notes: | notes here | ||||||
No | No | (summarize response) | No | sign | |||
Notes: | notes here | ||||||
No | No | (summarize response) | No | sign | |||
Notes: | notes here | ||||||
No | No | (summarize response) | No | sign | |||
Notes: | notes here | ||||||
No | No | (summarize response) | No | sign | |||
Notes: | notes here |
To add to the list, copy the following template and paste it above |}
.
|- |<!-- Write university or organization name --> |<!-- Write name of chair & secretary --> |<!-- Write e-mail addresses --> |<!-- Was mail sent yet? (Yes or No)--> No |<!-- Any reply received? (Yes or No) --> No |<!-- Summary of response --> (summarize response) |<!-- Was a start-of-week reminder sent? (Yes or No) --> No |<!-- To volunteer to handle this dept/org, write your name, i.e., ~~~ --> sign |- | |''Notes:'' |colspan=6|<!-- General notes --> notes here
Statements of endorsement
Are you a professional biologist? Please say something nice about CZ and Biology Week here, and we'll make use of it.