CZ:Newsletter/2009/02
Jump to navigation
Jump to search
If your e-mail client doesn't render this message properly, you can read it on-wiki at https://citizendium.org/wiki/CZ:Newsletter/2009/02.
News
Hello!
This is some test text for a February newsletter.
If something looks weird, we'll try to fix it now.
--Larry
----- Lawrence M. Sanger, Ph.D. | http://www.larrysanger.org/ Editor-in-Chief, Citizendium | http://www.citizendium.org/ Executive Director, WatchKnow | http://www.watchknow.org/ [email protected]
CZ by the numbers
General statistics
Statistic | October 25, 2008 | February 04, 2009 | Increase |
---|---|---|---|
Page views | 1135135 | 1135138 | 3 |
Edits | 401094 | 444080 | 42986 |
Articles | 16695 | 19302 | 2607 |
Pages | 79477 | 89398 | 9921 |
Users | 7624 | 7779 | 155 |
Administrators | 31 | 31 | 0 |
Images | 6032 | 6386 | 354 |
20 most edited pages in the last month
Rank | Page | Edits |
---|---|---|
1 | Homeopathy/Draft | 829 |
2 | Block cipher | 344 |
3 | English spellings | 343 |
4 | Banking | 290 |
5 | French words in English/Catalogs | 265 |
6 | Vietnam War | 252 |
7 | Great Depression/Tutorials | 220 |
8 | CZ:Monthly Write-a-Thon | 214 |
9 | Tetration | 203 |
10 | Cryptography | 135 |
11 | South Korea | 108 |
12 | Crash of 2008 | 102 |
13 | Gyrification | 97 |
14 | Formal fuzzy logic | 96 |
Alternative medicine (theories) | 96 | |
16 | CZ Talk:Usability | 94 |
17 | Great Depression | 91 |
18 | Eastern Orthodox Church | 89 |
19 | Hash (cryptography) | 84 |
20 | The Oldest Confession | 82 |
20 most active users in the last month
Rank | User | Edits |
---|---|---|
1 | Howard C. Berkowitz | 7998 |
2 | Chris Day | 3425 |
3 | Richard Pinch | 2697 |
4 | Ro Thorpe | 2156 |
5 | Daniel Mietchen | 2082 |
6 | Milton Beychok | 1716 |
7 | Nick Gardner | 1705 |
8 | Robert Badgett | 1617 |
9 | Gareth Leng | 1527 |
10 | Sandy Harris | 1348 |
11 | Hayford Peirce | 1218 |
12 | Paul Wormer | 949 |
13 | D. Matt Innis | 901 |
14 | David E. Volk | 882 |
15 | Domergue Sumien | 758 |
16 | Bruce M.Tindall | 718 |
17 | Anthony.Sebastian | 640 |
18 | Larry Sanger | 620 |
19 | Peter Jackson | 583 |
20 | Dmitrii Kouznetsov | 554 |
20 most edited new pages in the last month
Rank | Page | Edits |
---|---|---|
1 | Talk:Alternative medicine (theories) | 225 |
2 | Great Depression/Tutorials | 220 |
3 | Talk:Extreme abuse survey | 154 |
4 | Alternative medicine (theories) | 96 |
5 | CZ Talk:Usability | 94 |
6 | Hash (cryptography) | 84 |
7 | Conventional coal-fired power plant | 73 |
8 | Charles Darwin's illness | 66 |
9 | Myron C. Lake | 64 |
10 | Factorial | 63 |
Great Depression/Addendum | 63 | |
12 | Great Depression/Timelines | 56 |
13 | CZ Talk:How to use talk pages | 52 |
14 | Integrative medicine | 51 |
Extreme abuse survey | 51 | |
16 | Bobby Driscoll | 50 |
17 | South Vietnam's ground war, 1972-1975 | 49 |
18 | Cypherpunk | 48 |
20 most expanded older pages in the last month
Rank | Page | Size at October 25, 2008 | Size at February 04, 2009 | Increase |
---|---|---|---|---|
1 | Talk:Crash of 2008 | 41594 | 133650 | 92056 |
2 | Talk:Eastern Orthodox Church | 12534 | 95098 | 82564 |
3 | Tetration | 1243 | 62973 | 61730 |
4 | Talk:Ayn Rand | 12 | 47918 | 47906 |
5 | Ho Chi Minh | 2082 | 47744 | 45662 |
6 | Talk:Extrajudicial detention | 17824 | 62410 | 44586 |
7 | Banking | 888 | 41042 | 40154 |
8 | Talk:Iraq War | 12789 | 48420 | 35631 |
9 | Doctor Who | 25998 | 58828 | 32830 |
10 | Indochinese revolution | 21529 | 53268 | 31739 |
11 | Talk:Block cipher | 2495 | 33263 | 30768 |
12 | Talk:Nicene Creed | 6292 | 35980 | 29688 |
13 | French words in English/Catalogs | 27098 | 56366 | 29268 |
14 | Gyrification | 11910 | 39671 | 27761 |
15 | Block cipher | 37616 | 64142 | 26526 |
16 | Talk:British and American English | 16051 | 41182 | 25131 |
17 | Immanuel Kant | 996 | 25638 | 24642 |
18 | Talk:Number theory | 7197 | 31125 | 23928 |
19 | Battle of the Ia Drang | 10406 | 33663 | 23257 |
20 | Talk:Linda Greenhouse | 12 | 23158 | 23146 |
Subscribe or unsubscribe
To subscribe to or unsubscribe from this newsletter, go here. You will need to create an account if you don't have one.